XXV. Agria Cup
International Youth Indoor Football Tournament
5-6 December 2026
Groups A and B

Körcsarnok Pásztorvölgy

You can change between venues with the above buttons.

U8

Groups A

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

Groups B

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

U10

Groups A

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

Groups B

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

U12

Groups A

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

Groups B

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

Group matches


: U8 : U10 : U12
# Age Gr Match Result
1 U8 A Team 1 - Team 2 –
2 U8 A Team 1 - Team 3 –
3 U8 A Team 1 - Team 4 –
4 U8 A Team 2 - Team 3 –
5 U8 A Team 2 - Team 4 –
6 U8 A Team 3 - Team 4 –
7 U8 B Team 1 - Team 2 –
8 U8 B Team 1 - Team 3 –
9 U8 B Team 1 - Team 4 –
10 U8 B Team 2 - Team 3 –
11 U8 B Team 2 - Team 4 –
12 U8 B Team 3 - Team 4 –
13 U10 A Team 1 - Team 2 –
14 U10 A Team 1 - Team 3 –
15 U10 A Team 1 - Team 4 –
16 U10 A Team 2 - Team 3 –
17 U10 A Team 2 - Team 4 –
18 U10 A Team 3 - Team 4 –
19 U10 B Team 1 - Team 2 –
20 U10 B Team 1 - Team 3 –
21 U10 B Team 1 - Team 4 –
22 U10 B Team 2 - Team 3 –
23 U10 B Team 2 - Team 4 –
24 U10 B Team 3 - Team 4 –
25 U12 A Team 1 - Team 2 –
26 U12 A Team 1 - Team 3 –
27 U12 A Team 1 - Team 4 –
28 U12 A Team 2 - Team 3 –
29 U12 A Team 2 - Team 4 –
30 U12 A Team 3 - Team 4 –
31 U12 B Team 1 - Team 2 –
32 U12 B Team 1 - Team 3 –
33 U12 B Team 1 - Team 4 –
34 U12 B Team 2 - Team 3 –
35 U12 B Team 2 - Team 4 –
36 U12 B Team 3 - Team 4 –

Playoff


: U8 : U10 : U12

Final A – Körcsarnok

# Age Phase Match Result
1 U8 1/4 finals A1 - SecondBest3rd –
2 U8 1/4 finals B1 - C2 –
3 U8 1/4 finals C1 - Best3rd –
4 U8 1/4 finals A2 - B2 –
5 U10 1/4 finals A1 - SecondBest3rd –
6 U10 1/4 finals B1 - C2 –
7 U10 1/4 finals C1 - Best3rd –
8 U10 1/4 finals A2 - B2 –
9 U12 1/4 finals A1 - SecondBest3rd –
10 U12 1/4 finals B1 - C2 –
11 U12 1/4 finals C1 - Best3rd –
12 U12 1/4 finals A2 - B2 –
13 U8 1/2 finals QF1 győztese - QF2 győztese –
14 U8 1/2 finals QF3 győztese - QF4 győztese –
15 U10 1/2 finals QF1 győztese - QF2 győztese –
16 U10 1/2 finals QF3 győztese - QF4 győztese –
17 U12 1/2 finals QF1 győztese - QF2 győztese –
18 U12 1/2 finals QF3 győztese - QF4 győztese –
19 U8 III. place SF1 vesztese - SF2 vesztese –
20 U8 I. place SF1 győztese - SF2 győztese –
21 U10 III. place SF1 vesztese - SF2 vesztese –
22 U10 I. place SF1 győztese - SF2 győztese –
23 U12 III. place SF1 vesztese - SF2 vesztese –
24 U12 I. place SF1 győztese - SF2 győztese –