XXV. Agria Cup
International Youth Indoor Football Tournament
5-6 December 2026
Groups C, D and E

Körcsarnok Pásztorvölgy

You can change between venues with the above buttons.

U8

Groups C

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

U10

Groups C

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

Groups D

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

U12

Groups C

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

Groups D

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

Groups E

Team W D L GF GA GD PO
Team 1 0 0 0 0 0 0 0
Team 2 0 0 0 0 0 0 0
Team 3 0 0 0 0 0 0 0
Team 4 0 0 0 0 0 0 0

Group matches


: U8 : U10 : U12
# Age Gr Match Result
1 U8 C Team 1 - Team 2 –
2 U8 C Team 1 - Team 3 –
3 U8 C Team 1 - Team 4 –
4 U8 C Team 2 - Team 3 –
5 U8 C Team 2 - Team 4 –
6 U8 C Team 3 - Team 4 –
7 U10 C Team 1 - Team 2 –
8 U10 C Team 1 - Team 3 –
9 U10 C Team 1 - Team 4 –
10 U10 C Team 2 - Team 3 –
11 U10 C Team 2 - Team 4 –
12 U10 C Team 3 - Team 4 –
13 U10 D Team 1 - Team 2 –
14 U10 D Team 1 - Team 3 –
15 U10 D Team 1 - Team 4 –
16 U10 D Team 2 - Team 3 –
17 U10 D Team 2 - Team 4 –
18 U10 D Team 3 - Team 4 –
19 U12 C Team 1 - Team 2 –
20 U12 C Team 1 - Team 3 –
21 U12 C Team 1 - Team 4 –
22 U12 C Team 2 - Team 3 –
23 U12 C Team 2 - Team 4 –
24 U12 C Team 3 - Team 4 –
25 U12 D Team 1 - Team 2 –
26 U12 D Team 1 - Team 3 –
27 U12 D Team 1 - Team 4 –
28 U12 D Team 2 - Team 3 –
29 U12 D Team 2 - Team 4 –
30 U12 D Team 3 - Team 4 –
31 U12 E Team 1 - Team 2 –
32 U12 E Team 1 - Team 3 –
33 U12 E Team 1 - Team 4 –
34 U12 E Team 2 - Team 3 –
35 U12 E Team 2 - Team 4 –
36 U12 E Team 3 - Team 4 –

Playoff


: U8 : U10 : U12

Final B – Pásztorvölgy

# Age Phase Match Result
1 U8 Round 1 A4 - B4 –
2 U8 Round 1 C4 - ThirdBest3rd –
3 U10 Round 1 A3 - C4 –
4 U10 Round 1 B3 - D4 –
5 U10 Round 1 C3 - A4 –
6 U10 Round 1 D3 - B4 –
7 U12 Round 1 A3 - C4 –
8 U12 Round 1 B3 - D4 –
9 U12 Round 1 C3 - E4 –
10 U12 Round 1 D3 - FourthBest2nd –
11 U12 Round 1 E3 - FifthBest2nd –
12 U12 Round 1 A4 - B4 –
13 U10 Round 2 QF1 győztese - QF2 győztese –
14 U10 Round 2 QF3 győztese - QF4 győztese –
15 U12 Round 2 K1M1 győztese - K1M2 győztese –
16 U12 Round 2 K1M3 győztese - K1M4 győztese –
17 U12 Round 2 K1M5 győztese - K1M6 győztese –
18 U8 11. place SF1 vesztese - SF2 vesztese –
19 U8 9. place SF1 győztese - SF2 győztese –
20 U10 11. place SF1 vesztese - SF2 vesztese –
21 U10 9. place SF1 győztese - SF2 győztese –
22 U12 Round 3 K2M1 győztese - K2M2 győztese –
23 U12 Round 3 K2M1 győztese - K2M3 győztese –
24 U12 Round 3 K2M2 győztese - K2M3 győztese –